Get in touch
+919879189757Working Hours
Mon - Sat 8:00 - 6:30Benefit | Description |
---|---|
Zero Calories | Helps reduce caloric intake |
Diabetic-safe | Doesnt affect blood sugar levels |
Long shelf life | Stable in heat and acid; good for baking and canned foods |
Cheap | Inexpensive to produce and use |
Category | Examples |
---|---|
Beverages | Diet sodas, flavored water |
Candy & Gum | Sugar-free mints, gums |
Desserts | Gelatins, puddings, frozen desserts |
Baked Goods | Sugar-free cookies, cakes |
Tabletop Sweeteners | SweetN Low is a well-known brand |
Processed Foods | Canned fruits, salad dressings |
FDA (U.S. Food and Drug Administration)
EFSA (European Food Safety Authority)
WHO (World Health Organization)
Acceptable Daily Intake (ADI):
Up to 5 mg per kg of body weight per day
Example: A 60 kg (132 lb) adult could safely consume up to 300 mg/day.
Price: